<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Investment guide blog &#187; Would</title>
	<atom:link href="http://investmentguideblog.com/tag/would/feed" rel="self" type="application/rss+xml" />
	<link>http://investmentguideblog.com</link>
	<description></description>
	<lastBuildDate>Sun, 08 Nov 2009 22:52:59 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>What Would You Call My Investment Strategy?</title>
		<link>http://investmentguideblog.com/what-would-you-call-my-investment-strategy</link>
		<comments>http://investmentguideblog.com/what-would-you-call-my-investment-strategy#comments</comments>
		<pubDate>Sat, 24 Oct 2009 18:54:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investments]]></category>
		<category><![CDATA[Call]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Would]]></category>

		<guid isPermaLink="false">http://investmentguideblog.com/2009/10/what-would-you-call-my-investment-strategy/</guid>
		<description><![CDATA[I am in the process of purchasing 25 to 100 share blocks of select stocks.  I then hold until the block increases 25% after trade fees.  Once they reach this point, my trade trigger sells.  Is this a good strategy?  What would you call this strategy?
]]></description>
			<content:encoded><![CDATA[<p>I am in the process of purchasing 25 to 100 share blocks of select stocks.  I then hold until the block increases 25% after trade fees.  Once they reach this point, my trade trigger sells.  Is this a good strategy?  What would you call this strategy?</p>
]]></content:encoded>
			<wfw:commentRss>http://investmentguideblog.com/what-would-you-call-my-investment-strategy/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Would Allowing A One Time Limited Amount Withdrawal From 401k Plans Without Penalties Be Helpful To Economy?</title>
		<link>http://investmentguideblog.com/would-allowing-a-one-time-limited-amount-withdrawal-from-401k-plans-without-penalties-be-helpful-to-economy</link>
		<comments>http://investmentguideblog.com/would-allowing-a-one-time-limited-amount-withdrawal-from-401k-plans-without-penalties-be-helpful-to-economy#comments</comments>
		<pubDate>Mon, 19 Oct 2009 16:52:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[401k]]></category>
		<category><![CDATA[Allowing]]></category>
		<category><![CDATA[Amount]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[From]]></category>
		<category><![CDATA[Helpful]]></category>
		<category><![CDATA[Limited]]></category>
		<category><![CDATA[Penalties]]></category>
		<category><![CDATA[Plans]]></category>
		<category><![CDATA[Time]]></category>
		<category><![CDATA[Withdrawal]]></category>
		<category><![CDATA[Without]]></category>
		<category><![CDATA[Would]]></category>

		<guid isPermaLink="false">http://investmentguideblog.com/2009/10/would-allowing-a-one-time-limited-amount-withdrawal-from-401k-plans-without-penalties-be-helpful-to-economy/</guid>
		<description><![CDATA[In the present economy, what would be the impact of allowing folk a one time withdrawal from their 401k plans without the penalties to pay down debt, catch up behind payments, do home repair or to make targeted purchases to help stimultate the economy. I&#8217;m thinking a maximun of 20% of their present balance. And [...]]]></description>
			<content:encoded><![CDATA[<p>In the present economy, what would be the impact of allowing folk a one time withdrawal from their 401k plans without the penalties to pay down debt, catch up behind payments, do home repair or to make targeted purchases to help stimultate the economy. I&#8217;m thinking a maximun of 20% of their present balance. And write into law that this can only be done during national emergencies and only in 10 year time spans.</p>
]]></content:encoded>
			<wfw:commentRss>http://investmentguideblog.com/would-allowing-a-one-time-limited-amount-withdrawal-from-401k-plans-without-penalties-be-helpful-to-economy/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Of All The Investment Strategies, What Would You Say Is The Best?</title>
		<link>http://investmentguideblog.com/of-all-the-investment-strategies-what-would-you-say-is-the-best</link>
		<comments>http://investmentguideblog.com/of-all-the-investment-strategies-what-would-you-say-is-the-best#comments</comments>
		<pubDate>Wed, 09 Sep 2009 19:24:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Best]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Strategies]]></category>
		<category><![CDATA[Would]]></category>

		<guid isPermaLink="false">http://investmentguideblog.com/2009/09/of-all-the-investment-strategies-what-would-you-say-is-the-best/</guid>
		<description><![CDATA[I love this type of question.  But you may not get the answer you want.
There is an old saying:  If you don&#8217;t know who you are, Wall Street is an expensive place to find out.
Another old saw:  There are people with 20 years of investing experience and there are people with 20 [...]]]></description>
			<content:encoded><![CDATA[<p>I love this type of question.  But you may not get the answer you want.<br />
There is an old saying:  If you don&#8217;t know who you are, Wall Street is an expensive place to find out.<br />
Another old saw:  There are people with 20 years of investing experience and there are people with 20 one-year investing experiences.<br />
Corollary:  The best investment strategy is the one best suited to your temperment and goals, borne of continuous experience and mistakes.<br />
The &#8220;best&#8221; investment strategy in the world is rife with risk if it exceeds your tolerance for risk.  I have seen excellent investment plans go awry as investors, who were never really comfortable with the plan, sold down to their sleep level (i.e., where they could sleep at night) at precisely the wrong time.  Conversely. I recall talking to an 80-year old lady after the crash in 1987.  When I asked if she had sold any of her holdings, her reply was, &#8220;No dear, I never sell wholesale.&#8221;<br />
Priceless.<br />
Investing is a journey, one where the traveler spends years figuring out what investment approach works best over market cycles (any market cycle &#8230; real estate, stocks, gold, etc.).<br />
Therefore, my advice, worth what you&#8217;ve paid for it, is to begin learning who you are and then finding the investment approach that best suits your temperment and knowledge.</p>
]]></content:encoded>
			<wfw:commentRss>http://investmentguideblog.com/of-all-the-investment-strategies-what-would-you-say-is-the-best/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Would Be The &quot;best&quot; Vanguard Mm And Bond Funds?</title>
		<link>http://investmentguideblog.com/what-would-be-the-best-vanguard-mm-and-bond-funds</link>
		<comments>http://investmentguideblog.com/what-would-be-the-best-vanguard-mm-and-bond-funds#comments</comments>
		<pubDate>Wed, 09 Sep 2009 17:31:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Best]]></category>
		<category><![CDATA[Bond]]></category>
		<category><![CDATA[Funds]]></category>
		<category><![CDATA[Vanguard]]></category>
		<category><![CDATA[Would]]></category>

		<guid isPermaLink="false">http://investmentguideblog.com/2009/09/what-would-be-the-best-vanguard-mm-and-bond-funds/</guid>
		<description><![CDATA[I like to transfer some of my Vanguard SEP IRA and regular IRA to a taxable money market fund and taxable bond fund.
Currently they are both in Vanguard taget retirement 2025 fund.
Which taxable Vanguard bond and money market funds would be &#8220;best&#8221; for my IRA&#8217;s?
]]></description>
			<content:encoded><![CDATA[<p>I like to transfer some of my Vanguard SEP IRA and regular IRA to a taxable money market fund and taxable bond fund.<br />
Currently they are both in Vanguard taget retirement 2025 fund.<br />
Which taxable Vanguard bond and money market funds would be &#8220;best&#8221; for my IRA&#8217;s?</p>
]]></content:encoded>
			<wfw:commentRss>http://investmentguideblog.com/what-would-be-the-best-vanguard-mm-and-bond-funds/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Would You Encourage Women To Become More Involved In Their Financial Planning?</title>
		<link>http://investmentguideblog.com/how-would-you-encourage-women-to-become-more-involved-in-their-financial-planning</link>
		<comments>http://investmentguideblog.com/how-would-you-encourage-women-to-become-more-involved-in-their-financial-planning#comments</comments>
		<pubDate>Sun, 06 Sep 2009 14:56:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Become]]></category>
		<category><![CDATA[Encourage]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Involved]]></category>
		<category><![CDATA[More]]></category>
		<category><![CDATA[Planning]]></category>
		<category><![CDATA[Their]]></category>
		<category><![CDATA[Women]]></category>
		<category><![CDATA[Would]]></category>

		<guid isPermaLink="false">http://investmentguideblog.com/2009/09/how-would-you-encourage-women-to-become-more-involved-in-their-financial-planning/</guid>
		<description><![CDATA[Most Canadian women are disinterested and unprepared when it comes to planning their financial futures, according to a recent survey by TD Waterhouse.
If that’s true, how would you suggest encouraging women to become more ‘invested’ in their personal finances?
Read more: &#8220;Many Canadian women avoid financial planning: study&#8221;http://ca.news.yahoo.com/s/reuters/07112…
]]></description>
			<content:encoded><![CDATA[<p>Most Canadian women are disinterested and unprepared when it comes to planning their financial futures, according to a recent survey by TD Waterhouse.<br />
If that’s true, how would you suggest encouraging women to become more ‘invested’ in their personal finances?<br />
Read more: &#8220;Many Canadian women avoid financial planning: study&#8221;http://ca.news.yahoo.com/s/reuters/07112…</p>
]]></content:encoded>
			<wfw:commentRss>http://investmentguideblog.com/how-would-you-encourage-women-to-become-more-involved-in-their-financial-planning/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Would Like To Invest In Mutual Fund .which Is The Best Mutual Fund That I Can Opt For ?</title>
		<link>http://investmentguideblog.com/would-like-to-invest-in-mutual-fund-which-is-the-best-mutual-fund-that-i-can-opt-for</link>
		<comments>http://investmentguideblog.com/would-like-to-invest-in-mutual-fund-which-is-the-best-mutual-fund-that-i-can-opt-for#comments</comments>
		<pubDate>Sun, 23 Aug 2009 13:30:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[.which]]></category>
		<category><![CDATA[Best]]></category>
		<category><![CDATA[Fund]]></category>
		<category><![CDATA[Invest]]></category>
		<category><![CDATA[Like]]></category>
		<category><![CDATA[Mutual]]></category>
		<category><![CDATA[Would]]></category>

		<guid isPermaLink="false">http://investmentguideblog.com/2009/08/would-like-to-invest-in-mutual-fund-which-is-the-best-mutual-fund-that-i-can-opt-for/</guid>
		<description><![CDATA[Please let me know the procedure to apply for a mutual fund also. Pls suggest.
Thanks
]]></description>
			<content:encoded><![CDATA[<p>Please let me know the procedure to apply for a mutual fund also. Pls suggest.<br />
Thanks</p>
]]></content:encoded>
			<wfw:commentRss>http://investmentguideblog.com/would-like-to-invest-in-mutual-fund-which-is-the-best-mutual-fund-that-i-can-opt-for/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Would Be A Good Investment Strategy For Me?</title>
		<link>http://investmentguideblog.com/what-would-be-a-good-investment-strategy-for-me</link>
		<comments>http://investmentguideblog.com/what-would-be-a-good-investment-strategy-for-me#comments</comments>
		<pubDate>Thu, 13 Aug 2009 01:29:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Good]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Would]]></category>

		<guid isPermaLink="false">http://investmentguideblog.com/2009/08/what-would-be-a-good-investment-strategy-for-me/</guid>
		<description><![CDATA[I&#8217;m 28 years old, I make a little over 200K a year and i have over 300K in liquid cash in separate bank accounts. I don&#8217;t know what to invest in because the market is garbage. My goal is to have a million by the time I&#8217;m 35 and I hope that with solid investments [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m 28 years old, I make a little over 200K a year and i have over 300K in liquid cash in separate bank accounts. I don&#8217;t know what to invest in because the market is garbage. My goal is to have a million by the time I&#8217;m 35 and I hope that with solid investments and some possible continued growth in income, I can accomplish this. Can someone give me some good investment strategies?</p>
]]></content:encoded>
			<wfw:commentRss>http://investmentguideblog.com/what-would-be-a-good-investment-strategy-for-me/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Mutual Fund Would You Suggest Is The Best Bet To Invest In These Days, Anyone Have An Idea?</title>
		<link>http://investmentguideblog.com/what-mutual-fund-would-you-suggest-is-the-best-bet-to-invest-in-these-days-anyone-have-an-idea</link>
		<comments>http://investmentguideblog.com/what-mutual-fund-would-you-suggest-is-the-best-bet-to-invest-in-these-days-anyone-have-an-idea#comments</comments>
		<pubDate>Thu, 06 Aug 2009 01:56:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Anyone]]></category>
		<category><![CDATA[Best]]></category>
		<category><![CDATA[Days]]></category>
		<category><![CDATA[Fund]]></category>
		<category><![CDATA[Idea]]></category>
		<category><![CDATA[Invest]]></category>
		<category><![CDATA[Mutual]]></category>
		<category><![CDATA[Suggest]]></category>
		<category><![CDATA[These]]></category>
		<category><![CDATA[Would]]></category>

		<guid isPermaLink="false">http://investmentguideblog.com/2009/08/what-mutual-fund-would-you-suggest-is-the-best-bet-to-invest-in-these-days-anyone-have-an-idea/</guid>
		<description><![CDATA[there are 7,000 mutual funds offerings that a person can invest in, problem is, how does one know which fund is best to invest in. they all seem to look good. anyone out there been through this and can give me some good advice? Thanks!!
]]></description>
			<content:encoded><![CDATA[<p>there are 7,000 mutual funds offerings that a person can invest in, problem is, how does one know which fund is best to invest in. they all seem to look good. anyone out there been through this and can give me some good advice? Thanks!!</p>
]]></content:encoded>
			<wfw:commentRss>http://investmentguideblog.com/what-mutual-fund-would-you-suggest-is-the-best-bet-to-invest-in-these-days-anyone-have-an-idea/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

