<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Investment guide blog &#187; Need</title>
	<atom:link href="http://investmentguideblog.com/tag/need/feed" rel="self" type="application/rss+xml" />
	<link>http://investmentguideblog.com</link>
	<description></description>
	<lastBuildDate>Sun, 08 Nov 2009 22:52:59 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>What All Do I Need To Know To Be A Successful Real Estate Investor?</title>
		<link>http://investmentguideblog.com/what-all-do-i-need-to-know-to-be-a-successful-real-estate-investor</link>
		<comments>http://investmentguideblog.com/what-all-do-i-need-to-know-to-be-a-successful-real-estate-investor#comments</comments>
		<pubDate>Wed, 04 Nov 2009 17:30:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[mutual funds]]></category>
		<category><![CDATA[Estate]]></category>
		<category><![CDATA[Investor]]></category>
		<category><![CDATA[Know]]></category>
		<category><![CDATA[Need]]></category>
		<category><![CDATA[Real]]></category>
		<category><![CDATA[Successful]]></category>

		<guid isPermaLink="false">http://investmentguideblog.com/2009/11/what-all-do-i-need-to-know-to-be-a-successful-real-estate-investor/</guid>
		<description><![CDATA[Please flood this post with all the useful information about getting started and being successful in real estate investing, house flipping, etc&#8230;.  Please post sources and web sites.  Thank you
]]></description>
			<content:encoded><![CDATA[<p>Please flood this post with all the useful information about getting started and being successful in real estate investing, house flipping, etc&#8230;.  Please post sources and web sites.  Thank you</p>
]]></content:encoded>
			<wfw:commentRss>http://investmentguideblog.com/what-all-do-i-need-to-know-to-be-a-successful-real-estate-investor/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real Estate Investing Pa &#8211; The Skills You Need To Be Successful</title>
		<link>http://investmentguideblog.com/real-estate-investing-pa-the-skills-you-need-to-be-successful</link>
		<comments>http://investmentguideblog.com/real-estate-investing-pa-the-skills-you-need-to-be-successful#comments</comments>
		<pubDate>Sat, 24 Oct 2009 17:31:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[mutual funds]]></category>
		<category><![CDATA[Estate]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Need]]></category>
		<category><![CDATA[Real]]></category>
		<category><![CDATA[Skills]]></category>
		<category><![CDATA[Successful]]></category>

		<guid isPermaLink="false">http://investmentguideblog.com/2009/10/real-estate-investing-pa-the-skills-you-need-to-be-successful/</guid>
		<description><![CDATA[
http://www.QuitWorkHarrisbu&#8230; &#8211; This video is the first in a series I&#8217;ll be creating talking about the skills needed to be a successful Real Estate Investor.
]]></description>
			<content:encoded><![CDATA[<p><span class="youtube"></span><br />
http://www.QuitWorkHarrisbu&#8230; &#8211; This video is the first in a series I&#8217;ll be creating talking about the skills needed to be a successful Real Estate Investor.</p>
]]></content:encoded>
			<wfw:commentRss>http://investmentguideblog.com/real-estate-investing-pa-the-skills-you-need-to-be-successful/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Need Some Advice On My Dca Strategy (dollar Cost Averaging) For My Ira?</title>
		<link>http://investmentguideblog.com/need-some-advice-on-my-dca-strategy-dollar-cost-averaging-for-my-ira</link>
		<comments>http://investmentguideblog.com/need-some-advice-on-my-dca-strategy-dollar-cost-averaging-for-my-ira#comments</comments>
		<pubDate>Mon, 19 Oct 2009 04:00:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[IRA]]></category>
		<category><![CDATA[Advice]]></category>
		<category><![CDATA[Averaging]]></category>
		<category><![CDATA[Cost]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[Need]]></category>
		<category><![CDATA[Some]]></category>
		<category><![CDATA[Strategy]]></category>

		<guid isPermaLink="false">http://investmentguideblog.com/2009/10/need-some-advice-on-my-dca-strategy-dollar-cost-averaging-for-my-ira/</guid>
		<description><![CDATA[I started saving early with a 401k I started at 22.  Now I&#8217;m 26 and have since rolled over the original 401k to an IRA, and with the recession and all I&#8217;m starting to suffer from paralysis by analysis    At the moment I have a little over half of my cash [...]]]></description>
			<content:encoded><![CDATA[<p>I started saving early with a 401k I started at 22.  Now I&#8217;m 26 and have since rolled over the original 401k to an IRA, and with the recession and all I&#8217;m starting to suffer from paralysis by analysis <img src='http://investmentguideblog.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />   At the moment I have a little over half of my cash in a money market fund, and a little less than half in four highly rated mutual funds.<br />
My original intention was to transfer small amounts from the money market fund into all four mutual funds monthly, however I&#8217;m now faced with the minimum buys allowed for additional purchases into the mutual funds.  With those minimums, my DCA strategy would last all of three or four months.  Considering the markets still seem a little shaky, I&#8217;d like to stretch my DCA strategy for 6-12 months minimum.<br />
So&#8230;<br />
I&#8217;m now thinking, rather than invest evenly into all four mutual funds, just invest into one mutual fund one month, another fund the next month, etc.  I only worry this will leave my portfolio unbalanced month to month (though not by much)</p>
]]></content:encoded>
			<wfw:commentRss>http://investmentguideblog.com/need-some-advice-on-my-dca-strategy-dollar-cost-averaging-for-my-ira/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I Need Some Advice From A Mutual Fund/stock Retirement Planner.?</title>
		<link>http://investmentguideblog.com/i-need-some-advice-from-a-mutual-fundstock-retirement-planner</link>
		<comments>http://investmentguideblog.com/i-need-some-advice-from-a-mutual-fundstock-retirement-planner#comments</comments>
		<pubDate>Fri, 16 Oct 2009 01:22:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[mutual funds]]></category>
		<category><![CDATA[Advice]]></category>
		<category><![CDATA[From]]></category>
		<category><![CDATA[Fund/stock]]></category>
		<category><![CDATA[Mutual]]></category>
		<category><![CDATA[Need]]></category>
		<category><![CDATA[Planner]]></category>
		<category><![CDATA[Retirement]]></category>
		<category><![CDATA[Some]]></category>

		<guid isPermaLink="false">http://investmentguideblog.com/2009/10/i-need-some-advice-from-a-mutual-fundstock-retirement-planner/</guid>
		<description><![CDATA[I&#8217;m about to change jobs and roll my 401k into an IRA (the job I&#8217;m going too won&#8217;t allow me to roll the balance over untill I&#8217;m full time so I have to go IRA route.)and right now I&#8217;m vested in a mutual fund (Russel Lifepoints Aggressive Strategy) the ticker is RELEX, right now I&#8217;m [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m about to change jobs and roll my 401k into an IRA (the job I&#8217;m going too won&#8217;t allow me to roll the balance over untill I&#8217;m full time so I have to go IRA route.)and right now I&#8217;m vested in a mutual fund (Russel Lifepoints Aggressive Strategy) the ticker is RELEX, right now I&#8217;m 27 years old and I have about $7500 in there right now.  Ok my few questions are 1. How do I find out exactly what stocks RELEX is investing in not just the index&#8217;s or sectors.  Should I stay with RELEX or is there a better fund, or since I&#8217;m young find an IRA that will lets me pick the stocks I want since I&#8217;m kinda studying on the subject and maybe I&#8217;ll pick a winner.  and 3. If thiers any other advice you could give me that would be helpful maybe some good picks on mutual funds or stocks that will be doing well in the next 10 to 20 years when I will need to rebalance my portfolio to safer ground.  And last If I&#8217;m sticking about $4,000 a year in an IRA with RELEX whats your estimate I&#8217;ll have to retire with?</p>
]]></content:encoded>
			<wfw:commentRss>http://investmentguideblog.com/i-need-some-advice-from-a-mutual-fundstock-retirement-planner/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What You Need to Know About Your 401k Plan</title>
		<link>http://investmentguideblog.com/what-you-need-to-know-about-your-401k-plan</link>
		<comments>http://investmentguideblog.com/what-you-need-to-know-about-your-401k-plan#comments</comments>
		<pubDate>Fri, 09 Oct 2009 23:49:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[401k]]></category>
		<category><![CDATA[About]]></category>
		<category><![CDATA[Know]]></category>
		<category><![CDATA[Need]]></category>
		<category><![CDATA[Plan]]></category>

		<guid isPermaLink="false">http://investmentguideblog.com/2009/10/what-you-need-to-know-about-your-401k-plan/</guid>
		<description><![CDATA[Many individuals who are saving for retirement in their 401K plans have been disappointed by the rate of return they have received. These plans have mostly been self directed by the employee. Other than choosing the plan and funds to be included, most employers do not offer any assistance. Since 2000 to the end of [...]]]></description>
			<content:encoded><![CDATA[<p>Many individuals who are saving for retirement in their 401K plans have been disappointed by the rate of return they have received. These plans have mostly been self directed by the employee. Other than choosing the plan and funds to be included, most employers do not offer any assistance. <br/><br/>Since 2000 to the end of 2007, the S&#038;P 500 index has returned an annual average of only 2.45%. This does not include the year to date loses investors have experienced in 2008. Inflation during this period has averaged 2.7% per year. (Source: inflationdata.com) <br/><br/>This has left many, especially the baby boomers, scratching their head –wondering if their retirement dreams will not come true. <br/><br/>Investors need to become more educated about the history of the markets. We are currently in a secular bear market. The last one lasted 17 years. With two back to back economic bubbles popping since 2000, this one may last longer. <br/><br/>This will have a major impact on the retirement of the baby boomer generation. Their retirement and financial plans usually use an assumption of an 8% average annual rate of return. They now need to play catch up due to the performance of the market since 2000. <br/><br/>If the stock markets continue to provide a rate of return less than expected. Many baby boomers will have to figure out an alternative means to retirement. Understanding what past bear market cycles have looked like and learning how to investing in those cycles will provide baby boomers a shot at their retirment dream. <br/><br/>  <br/><br/>(c) 2008 Rothe Financial Group,LLC <br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://investmentguideblog.com/what-you-need-to-know-about-your-401k-plan/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do You Need The Services Of A Financial Planner?</title>
		<link>http://investmentguideblog.com/do-you-need-the-services-of-a-financial-planner</link>
		<comments>http://investmentguideblog.com/do-you-need-the-services-of-a-financial-planner#comments</comments>
		<pubDate>Thu, 08 Oct 2009 06:56:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Need]]></category>
		<category><![CDATA[Planner]]></category>
		<category><![CDATA[Services]]></category>

		<guid isPermaLink="false">http://investmentguideblog.com/2009/10/do-you-need-the-services-of-a-financial-planner/</guid>
		<description><![CDATA[
This video discusses, in layman&#8217;s terms, the various instances in which people could use the services of a financial planner and dispels the notion that planners are only for people with a lot of m&#8230;
]]></description>
			<content:encoded><![CDATA[<p><span class="youtube"></span><br />
This video discusses, in layman&#8217;s terms, the various instances in which people could use the services of a financial planner and dispels the notion that planners are only for people with a lot of m&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://investmentguideblog.com/do-you-need-the-services-of-a-financial-planner/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do Most Retail Jobs Offer 401k Plans And Do I Really Need One?</title>
		<link>http://investmentguideblog.com/do-most-retail-jobs-offer-401k-plans-and-do-i-really-need-one</link>
		<comments>http://investmentguideblog.com/do-most-retail-jobs-offer-401k-plans-and-do-i-really-need-one#comments</comments>
		<pubDate>Tue, 06 Oct 2009 16:52:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[401k]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Most]]></category>
		<category><![CDATA[Need]]></category>
		<category><![CDATA[Offer]]></category>
		<category><![CDATA[Plans]]></category>
		<category><![CDATA[Really]]></category>
		<category><![CDATA[Retail]]></category>

		<guid isPermaLink="false">http://investmentguideblog.com/2009/10/do-most-retail-jobs-offer-401k-plans-and-do-i-really-need-one/</guid>
		<description><![CDATA[I&#8217;m 22 and just got offered a job as a full time cashier at a department store. They offer health insurance but don&#8217;t have any savings plans such as 401k or anything similar. I want a job I can stay at for several years so I&#8217;m wondering if a 401k plan is even necessary and [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m 22 and just got offered a job as a full time cashier at a department store. They offer health insurance but don&#8217;t have any savings plans such as 401k or anything similar. I want a job I can stay at for several years so I&#8217;m wondering if a 401k plan is even necessary and if any retail stores or entry level jobs do offer 401k plans. What do you guys think?</p>
]]></content:encoded>
			<wfw:commentRss>http://investmentguideblog.com/do-most-retail-jobs-offer-401k-plans-and-do-i-really-need-one/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I Need A Financial Planning Company?</title>
		<link>http://investmentguideblog.com/i-need-a-financial-planning-company</link>
		<comments>http://investmentguideblog.com/i-need-a-financial-planning-company#comments</comments>
		<pubDate>Thu, 24 Sep 2009 12:52:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Company]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Need]]></category>
		<category><![CDATA[Planning]]></category>

		<guid isPermaLink="false">http://investmentguideblog.com/2009/09/i-need-a-financial-planning-company/</guid>
		<description><![CDATA[I just got married a few months ago and my husband and I wanted to find a financial planner.  We are both 24 but we want to save up for our retirement, college for future children, investments, buying a home, etc&#8230;.  We don&#8217;t have much money to start with because we just cleared [...]]]></description>
			<content:encoded><![CDATA[<p>I just got married a few months ago and my husband and I wanted to find a financial planner.  We are both 24 but we want to save up for our retirement, college for future children, investments, buying a home, etc&#8230;.  We don&#8217;t have much money to start with because we just cleared all of our debt.  Does anyone know what&#8217;s the best place for us to start?  We&#8217;re looking for a financial planning company or financial planner in Los Angeles.  Thank you.</p>
]]></content:encoded>
			<wfw:commentRss>http://investmentguideblog.com/i-need-a-financial-planning-company/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Things you need to know on Equity Loan Rates</title>
		<link>http://investmentguideblog.com/things-you-need-to-know-on-equity-loan-rates</link>
		<comments>http://investmentguideblog.com/things-you-need-to-know-on-equity-loan-rates#comments</comments>
		<pubDate>Fri, 11 Sep 2009 12:16:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Equity]]></category>
		<category><![CDATA[Know]]></category>
		<category><![CDATA[Loan]]></category>
		<category><![CDATA[Need]]></category>
		<category><![CDATA[Rates]]></category>
		<category><![CDATA[Things]]></category>

		<guid isPermaLink="false">http://investmentguideblog.com/2009/09/things-you-need-to-know-on-equity-loan-rates/</guid>
		<description><![CDATA[
It is hard to find the best home equity loan rates because you have to wade through hundreds of banks, companies and other financial institutions flooding the country. Therefore, before taking out a home equity loan it is best to gather all your information and do some research first. Through research you will be able [...]]]></description>
			<content:encoded><![CDATA[<div class="KonaBody">
<p>It is hard to find the best home equity loan rates because you have to wade through hundreds of banks, companies and other financial institutions flooding the country. Therefore, before taking out a home equity loan it is best to gather all your information and do some research first. Through research you will be able to find the best home equity loan rates that are stable, low, fixed and possessing tax-deductible features. Fixed interest rate can seem more expensive at first, but studies show that they prove to be more affordable and in some cases cheaper in the long run. </p>
<p>Being predictable is one feature of good fixed home equity rate. Consistent payments every month makes one worry free about the fluctuations of the interest rates and monthly loan payments. Equity loans for homes provide credit in bulk and you can maintain a constant interest rate for the entire loan and the repayment period, whether it is for 5 years, 10 years, 15 year, or longer. </p>
<p>Companies offer different rates. There are some financial institutions that provide good home equity rates. The best equity rates are those that are low, tax-deductible and stable. You will be able to find the best one by doing some research, putting forth effort and a little knowledge. </p>
<p>Shopping for best equity loan rates are the best way to get good results for your loan. To be able to come up with the best companies you need to consider some important factors. The lender you choose is very important in the process. One should make a project of researching and understanding the subject yourself. Here are some factors to consider in choosing the right company. </p>
<p>•It is best to always check the prime rate. It is the amount of interest charged to the best banks for their loans. Most of the loan rates and other loans are based on the prime rate plus some other factors. It will allow a review or check of the pattern of increases and decreases in loan rates. Credit score, size of the funding and the size of the loans are factors regarding the interest rate that will be charged on a specific loan. You may not receive the prime rate for your loan, but lower rates are available to the best customers. </p>
<p>•It is important to know who the potential lenders are. If you were able to come up with a company that offers a great loan rate, then you should do what is needed to be done so that the company can work with you right away. Check the background of the lender. This can be done by checking it thoroughly online. </p>
<p>•If you reduce the size of your loan you will be able to get better equity loan rates. This should be correlated with the ability of the lending institution to fund the loans. Other lenders will not take small equity loan while others won’t be able to handle a large loan. </p>
<p>So if you are looking for the best equity loan rates consider the above ideas and factors and you will be able to have a competitive loan rate in the industry.</p>
</div>
<div style="margin:5px;padding:5px;border:1px solid #c1c1c1;font-size: 10px">
<div class="text">
<p>Getting A <a rel="nofollow" href="http://www.equityloaninfo.net">Home Equity Loan</a> Can Be Hard. It Takes A Lot Of Research. That&#8217;s Where We Come In. We Have One Goal At <a rel="nofollow" target="_blank" href="http://www.equityloaninfo.net.">http://www.equityloaninfo.net.</a> That Is To Provide You With All Of The Information, Data, Resources And Tips You Need To Make An Informed Decision About Equity And Home Equity Loans.</p>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://investmentguideblog.com/things-you-need-to-know-on-equity-loan-rates/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fund Managers Need to be Accesible and Personally Invested</title>
		<link>http://investmentguideblog.com/fund-managers-need-to-be-accesible-and-personally-invested</link>
		<comments>http://investmentguideblog.com/fund-managers-need-to-be-accesible-and-personally-invested#comments</comments>
		<pubDate>Tue, 08 Sep 2009 05:30:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Accesible]]></category>
		<category><![CDATA[Fund]]></category>
		<category><![CDATA[Invested]]></category>
		<category><![CDATA[Managers]]></category>
		<category><![CDATA[Need]]></category>
		<category><![CDATA[Personally]]></category>

		<guid isPermaLink="false">http://investmentguideblog.com/2009/09/fund-managers-need-to-be-accesible-and-personally-invested/</guid>
		<description><![CDATA[
By: Dominic Mazzone, Managing Partner, Regent Global Funds
&#13;
 
&#13;
We hear it all the time. &#8220;Put your money where your mouth is,&#8221; &#8220;Skin in the game,&#8221; and, &#8220;Eat your own dog food.&#8221; All phrases that talk about the one thing in the investing world that many fund managers try to avoid. Accountability. When you hear the word [...]]]></description>
			<content:encoded><![CDATA[<div class="KonaBody">
<p><em>By: Dominic Mazzone, Managing Partner, Regent Global Funds</em></p>
<p>&#13;</p>
<p> </p>
<p>&#13;</p>
<p>We hear it all the time. &#8220;Put your money where your mouth is,&#8221; &#8220;Skin in the game,&#8221; and, &#8220;Eat your own dog food.&#8221; All phrases that talk about the one thing in the investing world that many fund managers try to avoid. Accountability. When you hear the word accountability these days it usually refers to CEO&#8217;s that are on their way to jail, or Club Fed as the locals like to call it. Accountability is, however, now starting to creep into the vernacular of investors who wonder whether or not the person that is supposed to be managing their investment believes in it enough to put his own money into it. A recent Morningstar study of approximately 6,000 fund issues showed that 46% of the stock funds reviewed were managed by fund managers with none of their personal money invested in their own funds. Think about that in realistic terms. You have about a 50/50 shot that the person you are trusting to protect and grow your investment doesn&#8217;t trust himself to protect and grow his own investment. That is not only a serious problem of accountability, but what about performance? During my formidable years at USC, I took a Business Development class that was being taught by a former Controller of General Motors (I don&#8217;t remember his name and it was during the cheap gas good times at GM). He devoted an entire semester to what he felt was the one thing that made people perform at their best. Motivation. Motivation derived from doing well in the eyes of others is a pretty good source, but it&#8217;s nothing compared to the personal motivation derived from something like the well being of your own investment account. Some of the arguments we may hear from fund managers are that the types of investments that they manage don&#8217;t fit well in their portfolio because of variables like age, risk tolerance, etc. This argument could be made for fund managers in their 30&#8217;s and 40&#8217;s that don&#8217;t invest 30% of their portfolio into the super conservative fixed income fund they are managing like a bond fund, but there is really no excuse for investing zero.</p>
<p>&#13;</p>
<p>I have seen a few articles on this subject lately and I thought investors would like to hear about this from a fund manager&#8217;s perspective. Being a fund manager myself I can tell you that it is personally stressful for me every time we make a decision that will affect the fund and the investor money we are using. I think any fund manager that doesn&#8217;t feel this way is either too detached or on prescription medication. Besides the stress of investing someone else&#8217;s money, the thought that also goes through my mind like a hammer is how much money I will lose personally if the investment goes bad. This thought is present for the simple reason that I am heavily invested in our fund and any bad decision will affect me personally. I don&#8217;t have the option of having a deal go bad, and say &#8220;Well Mr. Investor, we&#8217;ll try harder for you next time and I am sure glad it wasn&#8217;t my own money that was lost.&#8221; I think this kind of accountability is the last and most important check in a system of checks and balances that lead a <a rel="nofollow" href="http://rgfunds.com">fund manager </a>to a prudent decision.</p>
<p>&#13;</p>
<p>The other large problem associated with fund managers and their investors is the lack of accessibility to the fund manager. Now I can totally understand how fund managers of large multi-billion dollar funds can&#8217;t speak to the multitude of people investing in them. However, I think the comfort level associated with being able to pick up the phone and speak with your fund manager is absolutely irreplaceable. I say this not only so you can ask questions about your <a rel="nofollow" href="http://rgfunds.com">investment</a> or get their perspective on the market, but more importantly to get an overall feel of the type of person that is investing your money. So I think we can all agree about the benefits of speaking with your fund manager, but with accessibility there is a flip-side check in the check and balance system. If the fund manager knows you, there is a feeling of personal responsibility that is created, and that responsibility helps create some caution when he is investing your money.</p>
<p>&#13;</p>
<p>I realize that we live in a virtual world, but some of the age old principles in life need to still apply. Being personally tied to a result creates the motivation for good performance, so make sure your fund manager is personally invested. Lastly, there is still an awful lot you can learn about someone in a five minute conversation. If you have the option, call your fund manager, or prospective fund manager, and talk to him about his investment philosophy and just try to get an overall sense of him/her as a person. The same five minutes wasted while waiting for your computer to boot up, could be five minutes with your fund manager that, in the end, can make or save you an awful lot of money. So stop reading and start calling and find out who is managing your money.</p>
<p>&#13;</p>
<p> </p>
</div>
<div style="margin:5px;padding:5px;border:1px solid #c1c1c1;font-size: 10px">
<div class="text">
<p>As a Managing Partner of Regent Global Funds, a private equity and debt fund, Dominic Mazzone brings a track record of success and innovation as a fund manager with his experience in the real estate and lending business.  Dominic has been involved with development projects throughout the U.S. including California, Arizona, Florida, Kansas, and Hawaii, and is currently part of a consortium of investors in Scottsdale, AZ, developing an 80-acre site for an exclusive enclave of luxury homes overlooking the Estancia Golf Course.  Dominic currently oversees a portfolio of investment properties within the U.S., and is responsible for maximizing revenue through strategic best-use practices, as well as property rehabilitation through development.  Dominic had his start in the lending business underwriting loans in Canada on properties that were precluded from conventional financing.  This led to similar lending opportunities in the U.S. and the eventual formation of Regent Global Funds.  </p>
<p>&#13;<br />
Formal education includes Mesa College in San Diego and the University of Southern California in Los Angeles.</p>
<p>&#13;<br />
Dominic is a general partner of Scottsdale Partners LLP, which is involved in real estate development in Scottsdale, AZ, as well as Waikoloa Partners LLP, a syndicate of real estate investors in Hawaii.  Dominic sits on the advisory boards for the technology companies Registar and NileSource Outsourcing.</p>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://investmentguideblog.com/fund-managers-need-to-be-accesible-and-personally-invested/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

