<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Investment guide blog &#187; Exchange</title>
	<atom:link href="http://investmentguideblog.com/tag/exchange/feed" rel="self" type="application/rss+xml" />
	<link>http://investmentguideblog.com</link>
	<description></description>
	<lastBuildDate>Sun, 08 Nov 2009 22:52:59 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>A new Exchange Traded Fund Offers Entry into an Industry Most Investors Don&#039;t Know Even Exists</title>
		<link>http://investmentguideblog.com/a-new-exchange-traded-fund-offers-entry-into-an-industry-most-investors-dont-know-even-exists-4</link>
		<comments>http://investmentguideblog.com/a-new-exchange-traded-fund-offers-entry-into-an-industry-most-investors-dont-know-even-exists-4#comments</comments>
		<pubDate>Sun, 08 Nov 2009 05:47:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[exchange traded funds]]></category>
		<category><![CDATA[Don't]]></category>
		<category><![CDATA[Entry]]></category>
		<category><![CDATA[Even]]></category>
		<category><![CDATA[Exchange]]></category>
		<category><![CDATA[Exists]]></category>
		<category><![CDATA[Fund]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[Into]]></category>
		<category><![CDATA[Investors]]></category>
		<category><![CDATA[Know]]></category>
		<category><![CDATA[Most]]></category>
		<category><![CDATA[Offers]]></category>
		<category><![CDATA[Traded]]></category>

		<guid isPermaLink="false">http://investmentguideblog.com/2009/11/a-new-exchange-traded-fund-offers-entry-into-an-industry-most-investors-dont-know-even-exists-4/</guid>
		<description><![CDATA[A new Exchange Traded Fund offers entry into an industry most investors don&#8217;t know even exists. The fund was created for investors&#8217; eager to profit from nanotechnology but who have limited time and resources to investigate nanotech companies. The fund is PowerShares ETF Trust. It is designed to follow the LUX Nanotech Index. This is [...]]]></description>
			<content:encoded><![CDATA[<p>A new Exchange Traded Fund offers entry into an industry most investors don&#8217;t know even exists. The fund was created for investors&#8217; eager to profit from nanotechnology but who have limited time and resources to investigate nanotech companies. The fund is PowerShares ETF Trust. It is designed to follow the LUX Nanotech Index. This is a new budding area for investment. This fund allows investors to get into this industry early. Since this industry is in the first stages of development, investors may want to invest in a fund such as this rather then investing in a particular company. This is one way of getting in early and spreading the risk. </p>
<p>The most recently introduced ETFs are getting more focused. In the past most Exchange Traded Funds represented broad indexes. Their advantage were that they were Exchange Traded Funds and had advantages over mutual funds, however the areas of investment were similar to index mutual funds. Investors wanted more focused funds. In response to that there are a number of more focused ETFs being introduced now. This is now giving investors a wider choice in their investments then mutual funds. PowerShares has released a number of focused funds in the last year. An example of some recently introduced funds include an Aerospace and Defense portfolio (AMEX PPA). The PowerShares Aerospace and Defense Portfolio is an exchange traded fund designed to track the SPADE Defense Index which is comprised of publicly traded companies focused on homeland and border security, space industry infrastructure, and technological innovations in warfare. </p>
<p>Another new ETF is PowerShares Dynamic Building &amp; Construction Portfolio (AMEX PKB). This fund focuses on the housing industry. Investors believing this industry is still healthy would but this ETF. There have recently been some signs the housing industry may be slowing down. If you are an investor that believes that is true you could short this ETF. </p>
<p>There are more specialized Exchange Traded Funds being introduced all the time. Latest information on Exchange Traded Funds appears on www.exchangetradedfundinvesting.com. This site keeps track of the most popular and also the ETFs providing the highest year to date returns. </p>
]]></content:encoded>
			<wfw:commentRss>http://investmentguideblog.com/a-new-exchange-traded-fund-offers-entry-into-an-industry-most-investors-dont-know-even-exists-4/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Exchange Traded Funds Work Part Ii &#8211; Gaurav Bhola</title>
		<link>http://investmentguideblog.com/how-exchange-traded-funds-work-part-ii-gaurav-bhola</link>
		<comments>http://investmentguideblog.com/how-exchange-traded-funds-work-part-ii-gaurav-bhola#comments</comments>
		<pubDate>Fri, 06 Nov 2009 14:48:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[exchange traded funds]]></category>
		<category><![CDATA[Bhola]]></category>
		<category><![CDATA[Exchange]]></category>
		<category><![CDATA[Funds]]></category>
		<category><![CDATA[Gaurav]]></category>
		<category><![CDATA[Part]]></category>
		<category><![CDATA[Traded]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://investmentguideblog.com/2009/11/how-exchange-traded-funds-work-part-ii-gaurav-bhola/</guid>
		<description><![CDATA[
Exchange Traded Funds or ETFs are an important Investment tool for a diversified portfolio, learn why
]]></description>
			<content:encoded><![CDATA[<p><span class="youtube"><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/i-fQ3GQLMrI&amp;rel=1&amp;color1=&amp;color2=&amp;border=checked&amp;fs=1&amp;hl=en&amp;autoplay=&amp;showinfo=0&amp;iv_load_policy=3&amp;showsearch=0" /><param name="allowFullScreen" value="true" /><embed wmode="transparent" src="http://www.youtube.com/v/i-fQ3GQLMrI&amp;rel=1&amp;color1=&amp;color2=&amp;border=checked&amp;fs=1&amp;hl=en&amp;autoplay=&amp;showinfo=0&amp;iv_load_policy=3&amp;showsearch=0" type="application/x-shockwave-flash" allowfullscreen="true" width="425" height="355" ></embed><param name="wmode" value="transparent" /></object></span><br />
Exchange Traded Funds or ETFs are an important Investment tool for a diversified portfolio, learn why</p>
]]></content:encoded>
			<wfw:commentRss>http://investmentguideblog.com/how-exchange-traded-funds-work-part-ii-gaurav-bhola/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exchange Traded Funds Question.  Can You Help?</title>
		<link>http://investmentguideblog.com/exchange-traded-funds-question-can-you-help</link>
		<comments>http://investmentguideblog.com/exchange-traded-funds-question-can-you-help#comments</comments>
		<pubDate>Thu, 05 Nov 2009 12:53:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[exchange traded funds]]></category>
		<category><![CDATA[Exchange]]></category>
		<category><![CDATA[Funds]]></category>
		<category><![CDATA[Help]]></category>
		<category><![CDATA[Question.]]></category>
		<category><![CDATA[Traded]]></category>

		<guid isPermaLink="false">http://investmentguideblog.com/2009/11/exchange-traded-funds-question-can-you-help/</guid>
		<description><![CDATA[In these volatile economic times, I&#8217;ve been told it may be a good idea to move my money into high yielding (dividend paying) exchange traded funds&#8230;within my IRA.
Does this make sense?
]]></description>
			<content:encoded><![CDATA[<p>In these volatile economic times, I&#8217;ve been told it may be a good idea to move my money into high yielding (dividend paying) exchange traded funds&#8230;within my IRA.<br />
Does this make sense?</p>
]]></content:encoded>
			<wfw:commentRss>http://investmentguideblog.com/exchange-traded-funds-question-can-you-help/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A new Exchange Traded Fund Offers Entry into an Industry Most Investors Don&#039;t Know Even Exists</title>
		<link>http://investmentguideblog.com/a-new-exchange-traded-fund-offers-entry-into-an-industry-most-investors-dont-know-even-exists-3</link>
		<comments>http://investmentguideblog.com/a-new-exchange-traded-fund-offers-entry-into-an-industry-most-investors-dont-know-even-exists-3#comments</comments>
		<pubDate>Tue, 03 Nov 2009 21:47:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[exchange traded funds]]></category>
		<category><![CDATA[Don't]]></category>
		<category><![CDATA[Entry]]></category>
		<category><![CDATA[Even]]></category>
		<category><![CDATA[Exchange]]></category>
		<category><![CDATA[Exists]]></category>
		<category><![CDATA[Fund]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[Into]]></category>
		<category><![CDATA[Investors]]></category>
		<category><![CDATA[Know]]></category>
		<category><![CDATA[Most]]></category>
		<category><![CDATA[Offers]]></category>
		<category><![CDATA[Traded]]></category>

		<guid isPermaLink="false">http://investmentguideblog.com/2009/11/a-new-exchange-traded-fund-offers-entry-into-an-industry-most-investors-dont-know-even-exists-3/</guid>
		<description><![CDATA[A new Exchange Traded Fund offers entry into an industry most investors don&#8217;t know even exists. The fund was created for investors&#8217; eager to profit from nanotechnology but who have limited time and resources to investigate nanotech companies. The fund is PowerShares ETF Trust. It is designed to follow the LUX Nanotech Index. This is [...]]]></description>
			<content:encoded><![CDATA[<p>A new Exchange Traded Fund offers entry into an industry most investors don&#8217;t know even exists. The fund was created for investors&#8217; eager to profit from nanotechnology but who have limited time and resources to investigate nanotech companies. The fund is PowerShares ETF Trust. It is designed to follow the LUX Nanotech Index. This is a new budding area for investment. This fund allows investors to get into this industry early. Since this industry is in the first stages of development, investors may want to invest in a fund such as this rather then investing in a particular company. This is one way of getting in early and spreading the risk. </p>
<p>The most recently introduced ETFs are getting more focused. In the past most Exchange Traded Funds represented broad indexes. Their advantage were that they were Exchange Traded Funds and had advantages over mutual funds, however the areas of investment were similar to index mutual funds. Investors wanted more focused funds. In response to that there are a number of more focused ETFs being introduced now. This is now giving investors a wider choice in their investments then mutual funds. PowerShares has released a number of focused funds in the last year. An example of some recently introduced funds include an Aerospace and Defense portfolio (AMEX PPA). The PowerShares Aerospace and Defense Portfolio is an exchange traded fund designed to track the SPADE Defense Index which is comprised of publicly traded companies focused on homeland and border security, space industry infrastructure, and technological innovations in warfare. </p>
<p>Another new ETF is PowerShares Dynamic Building &amp; Construction Portfolio (AMEX PKB). This fund focuses on the housing industry. Investors believing this industry is still healthy would but this ETF. There have recently been some signs the housing industry may be slowing down. If you are an investor that believes that is true you could short this ETF. </p>
<p>There are more specialized Exchange Traded Funds being introduced all the time. Latest information on Exchange Traded Funds appears on www.exchangetradedfundinvesting.com. This site keeps track of the most popular and also the ETFs providing the highest year to date returns. </p>
]]></content:encoded>
			<wfw:commentRss>http://investmentguideblog.com/a-new-exchange-traded-fund-offers-entry-into-an-industry-most-investors-dont-know-even-exists-3/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In India How To Buy  Exchange Traded Funds Units Or Gold Etf On Nse Using Brokerage Firms?</title>
		<link>http://investmentguideblog.com/in-india-how-to-buy-exchange-traded-funds-units-or-gold-etf-on-nse-using-brokerage-firms</link>
		<comments>http://investmentguideblog.com/in-india-how-to-buy-exchange-traded-funds-units-or-gold-etf-on-nse-using-brokerage-firms#comments</comments>
		<pubDate>Mon, 02 Nov 2009 06:48:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[exchange traded funds]]></category>
		<category><![CDATA[Brokerage]]></category>
		<category><![CDATA[Exchange]]></category>
		<category><![CDATA[Firms]]></category>
		<category><![CDATA[Funds]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Traded]]></category>
		<category><![CDATA[Units]]></category>
		<category><![CDATA[Using]]></category>

		<guid isPermaLink="false">http://investmentguideblog.com/2009/11/in-india-how-to-buy-exchange-traded-funds-units-or-gold-etf-on-nse-using-brokerage-firms/</guid>
		<description><![CDATA[Can we use ICICIDirect or RelianceMoney trading accounts?
]]></description>
			<content:encoded><![CDATA[<p>Can we use ICICIDirect or RelianceMoney trading accounts?</p>
]]></content:encoded>
			<wfw:commentRss>http://investmentguideblog.com/in-india-how-to-buy-exchange-traded-funds-units-or-gold-etf-on-nse-using-brokerage-firms/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Exchange Traded Funds Will Benefit From The Beijing Olympics?</title>
		<link>http://investmentguideblog.com/what-exchange-traded-funds-will-benefit-from-the-beijing-olympics</link>
		<comments>http://investmentguideblog.com/what-exchange-traded-funds-will-benefit-from-the-beijing-olympics#comments</comments>
		<pubDate>Fri, 30 Oct 2009 14:02:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[exchange traded funds]]></category>
		<category><![CDATA[Beijing]]></category>
		<category><![CDATA[Benefit]]></category>
		<category><![CDATA[Exchange]]></category>
		<category><![CDATA[From]]></category>
		<category><![CDATA[Funds]]></category>
		<category><![CDATA[Olympics]]></category>
		<category><![CDATA[Traded]]></category>

		<guid isPermaLink="false">http://investmentguideblog.com/2009/10/what-exchange-traded-funds-will-benefit-from-the-beijing-olympics/</guid>
		<description><![CDATA[China or better yet CWI or VEU (which I own)
]]></description>
			<content:encoded><![CDATA[<p>China or better yet CWI or VEU (which I own)</p>
]]></content:encoded>
			<wfw:commentRss>http://investmentguideblog.com/what-exchange-traded-funds-will-benefit-from-the-beijing-olympics/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A new Exchange Traded Fund Offers Entry into an Industry Most Investors Don&#039;t Know Even Exists</title>
		<link>http://investmentguideblog.com/a-new-exchange-traded-fund-offers-entry-into-an-industry-most-investors-dont-know-even-exists-2</link>
		<comments>http://investmentguideblog.com/a-new-exchange-traded-fund-offers-entry-into-an-industry-most-investors-dont-know-even-exists-2#comments</comments>
		<pubDate>Thu, 29 Oct 2009 12:04:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[exchange traded funds]]></category>
		<category><![CDATA[Don't]]></category>
		<category><![CDATA[Entry]]></category>
		<category><![CDATA[Even]]></category>
		<category><![CDATA[Exchange]]></category>
		<category><![CDATA[Exists]]></category>
		<category><![CDATA[Fund]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[Into]]></category>
		<category><![CDATA[Investors]]></category>
		<category><![CDATA[Know]]></category>
		<category><![CDATA[Most]]></category>
		<category><![CDATA[Offers]]></category>
		<category><![CDATA[Traded]]></category>

		<guid isPermaLink="false">http://investmentguideblog.com/2009/10/a-new-exchange-traded-fund-offers-entry-into-an-industry-most-investors-dont-know-even-exists-2/</guid>
		<description><![CDATA[A new Exchange Traded Fund offers entry into an industry most investors don&#8217;t know even exists. The fund was created for investors&#8217; eager to profit from nanotechnology but who have limited time and resources to investigate nanotech companies. The fund is PowerShares ETF Trust. It is designed to follow the LUX Nanotech Index. This is [...]]]></description>
			<content:encoded><![CDATA[<p>A new Exchange Traded Fund offers entry into an industry most investors don&#8217;t know even exists. The fund was created for investors&#8217; eager to profit from nanotechnology but who have limited time and resources to investigate nanotech companies. The fund is PowerShares ETF Trust. It is designed to follow the LUX Nanotech Index. This is a new budding area for investment. This fund allows investors to get into this industry early. Since this industry is in the first stages of development, investors may want to invest in a fund such as this rather then investing in a particular company. This is one way of getting in early and spreading the risk. </p>
<p>The most recently introduced ETFs are getting more focused. In the past most Exchange Traded Funds represented broad indexes. Their advantage were that they were Exchange Traded Funds and had advantages over mutual funds, however the areas of investment were similar to index mutual funds. Investors wanted more focused funds. In response to that there are a number of more focused ETFs being introduced now. This is now giving investors a wider choice in their investments then mutual funds. PowerShares has released a number of focused funds in the last year. An example of some recently introduced funds include an Aerospace and Defense portfolio (AMEX PPA). The PowerShares Aerospace and Defense Portfolio is an exchange traded fund designed to track the SPADE Defense Index which is comprised of publicly traded companies focused on homeland and border security, space industry infrastructure, and technological innovations in warfare. </p>
<p>Another new ETF is PowerShares Dynamic Building &amp; Construction Portfolio (AMEX PKB). This fund focuses on the housing industry. Investors believing this industry is still healthy would but this ETF. There have recently been some signs the housing industry may be slowing down. If you are an investor that believes that is true you could short this ETF. </p>
<p>There are more specialized Exchange Traded Funds being introduced all the time. Latest information on Exchange Traded Funds appears on www.exchangetradedfundinvesting.com. This site keeps track of the most popular and also the ETFs providing the highest year to date returns. </p>
]]></content:encoded>
			<wfw:commentRss>http://investmentguideblog.com/a-new-exchange-traded-fund-offers-entry-into-an-industry-most-investors-dont-know-even-exists-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investor Education: Etf&#039;s Or Exchange Traded Funds By Wallst</title>
		<link>http://investmentguideblog.com/investor-education-etfs-or-exchange-traded-funds-by-wallst</link>
		<comments>http://investmentguideblog.com/investor-education-etfs-or-exchange-traded-funds-by-wallst#comments</comments>
		<pubDate>Wed, 28 Oct 2009 22:57:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[exchange traded funds]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Etfs]]></category>
		<category><![CDATA[Exchange]]></category>
		<category><![CDATA[Funds]]></category>
		<category><![CDATA[Investor]]></category>
		<category><![CDATA[Traded]]></category>
		<category><![CDATA[Wallst]]></category>

		<guid isPermaLink="false">http://investmentguideblog.com/2009/10/investor-education-etfs-or-exchange-traded-funds-by-wallst/</guid>
		<description><![CDATA[
We&#8217;re talking about FUNDS.  Mutual funds &#8211; exchange traded funds &#8211; real estate investment trusts.Instead of you worrying about what to buy, when to sell, how to get the right mix of investments&#8230; &#8230;
]]></description>
			<content:encoded><![CDATA[<p><span class="youtube"></span><br />
We&#8217;re talking about FUNDS.  Mutual funds &#8211; exchange traded funds &#8211; real estate investment trusts.Instead of you worrying about what to buy, when to sell, how to get the right mix of investments&#8230; &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://investmentguideblog.com/investor-education-etfs-or-exchange-traded-funds-by-wallst/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exchange Traded Funds Venture Further Into Foreign Currency Markets</title>
		<link>http://investmentguideblog.com/exchange-traded-funds-venture-further-into-foreign-currency-markets</link>
		<comments>http://investmentguideblog.com/exchange-traded-funds-venture-further-into-foreign-currency-markets#comments</comments>
		<pubDate>Tue, 27 Oct 2009 20:48:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[exchange traded funds]]></category>
		<category><![CDATA[Currency]]></category>
		<category><![CDATA[Exchange]]></category>
		<category><![CDATA[Foreign]]></category>
		<category><![CDATA[Funds]]></category>
		<category><![CDATA[Further]]></category>
		<category><![CDATA[Into]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Traded]]></category>
		<category><![CDATA[Venture]]></category>

		<guid isPermaLink="false">http://investmentguideblog.com/2009/10/exchange-traded-funds-venture-further-into-foreign-currency-markets/</guid>
		<description><![CDATA[In December of 2005, Rydex listed the Euro Currency Trust (FXE) Exchange Traded Fund. This was the first Exchange Traded Fund that allowed investors to enter the currency markets through investing in Exchange Traded funds. With the falling dollar this fund this fund has done well considering the recent market conditions. 
Rydex will now give [...]]]></description>
			<content:encoded><![CDATA[<p>In December of 2005, Rydex listed the Euro Currency Trust (FXE) Exchange Traded Fund. This was the first Exchange Traded Fund that allowed investors to enter the currency markets through investing in Exchange Traded funds. With the falling dollar this fund this fund has done well considering the recent market conditions. </p>
<p>Rydex will now give investors in foreign currencies even more options. They will be introducing Exchange Traded funds covering the British Pound, Austrailian Dollar, Canadian Dollar, Mexican Peso, Swedish Krona and Swiss Franc.  </p>
<p>Many investment advisors would caution investors in putting money into currencies due to volatility. These markets have been difficult for small investors to enter but ETFs are now making these markets easy to enter. Depending on who you talk to, this could be a good or bad thing.  </p>
<p>These funds could be a good investment in an environment of a weakening dollar, which is what we have now. Investors who are investing long term may want to put a percentage of their investments in foreign currencies in order to hedge their portfolios. A number of factors indicate the dollar may have a rough road ahead. The US has a large growing deficit and a number of countries may be considering diversifying their dollar investments. There is also a possibility that some commodities may start trading in foreign currencies in addition to US Dollars.  </p>
<p>Many investors may think foreign currencies are too risky to invest in, however many investors would not hesitate to invest in foreign stocks. If investing in foreign stocks it is reasonable to put some of your portfolio in Foreign Currency Exchange Traded Funds.  </p>
<p>There has been a great deal of money moving into foreign markets and these were hit pretty hard in the recent downturn. This does not mean that all these markets should be avoided. </p>
<p>Many foreign ETF Stock Funds are not only benefiting from expanding economies but also from currency profits due to the falling dollar. This allows the Fund to grow from two factors. If the local stocks go up in value the fund increases in value and if the value of the dollar falls, the fund also increases in value due to currency appreciation. </p>
<p>An example of two funds that have done well since the beginning of this year are the iShares MSCI Sweden Fund (EWD) and the iShares MSCI Spain Fund (EWP).   There are other European Funds that are up for the year. Their increase is clearly due to currency gains and not growth of equities.  </p>
<p>The markets are currently very volatile. One week these funds may appear as a good investment and another investing in these funds may appear to be a mistake. This illustrates the case for long term investment rather then treating these funds as commodity investments. If you decide to enter into these investments, enter for the longer term and you can use these investments as a hedge against your US based equity investments. </p>
]]></content:encoded>
			<wfw:commentRss>http://investmentguideblog.com/exchange-traded-funds-venture-further-into-foreign-currency-markets/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Use Exchange Traded Fund or ETFâs in your Securities Portfolio</title>
		<link>http://investmentguideblog.com/why-use-exchange-traded-fund-or-etfa%c2%80%c2%99s-in-your-securities-portfolio</link>
		<comments>http://investmentguideblog.com/why-use-exchange-traded-fund-or-etfa%c2%80%c2%99s-in-your-securities-portfolio#comments</comments>
		<pubDate>Mon, 26 Oct 2009 18:48:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[exchange traded funds]]></category>
		<category><![CDATA[ETFâs]]></category>
		<category><![CDATA[Exchange]]></category>
		<category><![CDATA[Fund]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Securities]]></category>
		<category><![CDATA[Traded]]></category>

		<guid isPermaLink="false">http://investmentguideblog.com/2009/10/why-use-exchange-traded-fund-or-etfa%c2%80%c2%99s-in-your-securities-portfolio/</guid>
		<description><![CDATA[An Exchange Traded Fund (ETF) offers many benefits to investors seeking to build a growing portfolio. If you are looking for ways to build, or rebuild you investment portfolio, ETFâs should be high on your list. ETFâs are a basket of securities that track an index that measures a segment of the economy or the [...]]]></description>
			<content:encoded><![CDATA[<p>An Exchange Traded Fund (ETF) offers many benefits to investors seeking to build a growing portfolio. If you are looking for ways to build, or rebuild you investment portfolio, ETFâs should be high on your list. ETFâs are a basket of securities that track an index that measures a segment of the economy or the market. As their name implies, an Exchange Traded Fund trades like a stock on a stock exchange. </p>
<p>For example, you can own all the shares in the S&amp;P 500 index through an ETF. State Street has created the S&amp;P 500 SPDR (SPY) Exchange Traded Fund that mirrors the S&amp;P 500 index. This ETF security gives you the ability to own a piece of the S&amp;P 500. </p>
<p>Maybe you prefer to invest in the technology sector. Once again, there are ETFâs that provide this capability. The Select Sector Technology SPDR (XLK) owns shares of the S&amp;P technology index giving you exposure to this important sector of the market. </p>
<p>What about asset classes, such as commodities. Many investors fear investing in commodities, yet they have an informed opinion on some of these assets. Letâs say you believe that the demand for food is growing as more people throughout the world are eating better. You could buy the Powershares Commodity Trust Fund (DBA), which owns equal amounts of four important food commodities â corn, soy beans, wheat and sugar. This ETF security gives you an ability to own these commodities without worrying about taking delivery of a truck load of soybeans. </p>
<p>To help you understand ETF securities a little better, here are five reasons you should consider them as part of your portfolio. </p>
<p>ETFâs offer you greater flexibility and investing opportunities to help build your financial portfolio. Take some time to learn more about ETFâs, so you can enhance your investing results. </p>
]]></content:encoded>
			<wfw:commentRss>http://investmentguideblog.com/why-use-exchange-traded-fund-or-etfa%c2%80%c2%99s-in-your-securities-portfolio/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

